The white-finished version of U853R, the U853RW cardioid condenser hanging microphone is equipped with UniGuard® innovations that offer unsurpassed immunity from radio frequency interference. The phantom-powered microphone accepts interchangeable elements, available in cardioid, hypercardioid, omnidirectional and UniLine® line cardioid polar patterns. The U853RW also offers an 80 Hz low-cut UniSteep® filter that reduces pickup of low-frequency ambient noise.
- Designed for suspension over choirs, instrumental groups and theater stages
- Superior off-axis rejection for maximum gain before feedback
- UniGuard® RFI-shielding technology offers outstanding rejection of radio frequency interference (RFI)
- UniSteep® filter provides a steep low-frequency attenuation to improve sound pickup without affecting voice quality
- Accepts interchangeable elements to permit angle of acceptance from 90° to 360°
- Low-profile design with low-reflectance finish for minimum visibility
- Available in two colors: black (U853R) and white (U853RW)
Element | Fixed-charge back plate, permanently polarized condenser
|
Polar Pattern | Cardioid
|
Frequency Response | 30-20,000 Hz
|
Low Frequency Roll Off | 80 Hz, 18 dB/octave
|
Open Circuit Sensitivity | 39 dB (11.2 mV) re 1V at 1 Pa
|
Impedance | 250 ohms
|
Maximum Input Sound Level | 139 dB SPL, 1 kHz at 1% T.H.D.
|
Dynamic Range | 115 dB, 1 kHz at Max SPL
|
Signal to Noise Ratio | 70 dB, 1 kHz at 1 Pa
|
Phantom Power Requirements | 11-52V DC, 2 mA typical
|
Switch | Flat, roll-off
|
Cable | 25.0′ (7.6 m) long (permanently attached to microphone), 0.13″ (3.2 mm) diameter, 2 conductor shielded cable with TA3F-type connector
|
Accessories | AT8153(WH) two-stage foam windscreen; AT8451(WH) steel hanger; AT8538 power module; AT8438 5/8″-27 stand adapter (not included)
|
Weight (Microphone) | 0.5 oz (14 g)
|
Weight (Power Module) | 2.9 oz (81 g)
|
Dimensions (Microphone) | 1.34″ (34.0 mm) long, 0.48″ (12.2 mm) diameter
|
Dimensions (Power Module) | 3.66″ (92.9 mm) long, 0.74″ (18.9 mm) diameter
|
Output Connector (Power Module) | Integral 3-pin XLRM-type
|
Optional Interchangeable Elements | UE-H hypercardioid (100°); UE-O omnidirectional (360°); UE-UL UniLine® (90°)
|
Polar Pattern |
 |
Frequency Response |
 |